Drew E Ray Chilly Brandon JT Tymon Sizemore Doctor Racin' Rail Sonny Tommy Mert Mack Truck Limey Claire McBride Spencer Mac JC Nurse J Mitch Jimmy 6F Motors Esther Big E
HG?hc=we72&cd=1&hv=6&ce=u&hb=DM5010177GVA95EN3&n=Auto+Racing+-+NASCAR+standings&con=AUTO,HG?hc=we72&cd=1&hv=6&ce=u&hb=DM5010177GVA95EN3&n=Auto+Racing+-+NASCAR+standings&con=AUTO
1
HG?hc=we72&cd=1&hv=6&ce=u&hb=DM5010177GVA95EN3&n=Auto+Racing+-+NASCAR+standings&con=AUTO,HG?hc=we72&cd=1&hv=6&ce=u&hb=DM5010177GVA95EN3&n=Auto+Racing+-+NASCAR+standings&con=AUTO,HG?hc=we72&cd=1&hv=6&ce=u&hb=DM5010177GVA95EN3&n=Auto+Racing+-+NASCAR+standings&con=AUTO,HG?hc=we72&cd=1&hv=6&ce=u&hb=DM5010177GVA95EN3&n=Auto+Racing+-+NASCAR+standings&con=AUTO
Daytona
2 23 9 30 29 7 2 23 29 7 5 12 88 2 9 30 14 22 17 8 88 2 88 2 9 30 9 30 14 22 88 2 29 7 29 7 29 7 5 12 48 35 5 12 88 2 29 7 6 16
2 Calafornia 17 7 47 35 11 29 17 7 48 -2 83 12 17 7 17 7 48 -2 16 10 17 7 17 7 17 7 17 7 48 -2 24 20 83 12 6 23 17 7 48 -2 24 20 2 6 48 -2 17 7 17 7
3 Las Vegas 31 11 33 8 31 11 88 16 18 15 31 11 31 11 18 15 18 15 18 15 18 15 9 9 18 15 99 12 42 37 18 15 18 15 18 15 18 15 18 15 2 35 18 15 31 11 16 10 99 12
4 Atlanta 33 23 29 9 99 39 99 39 99 39 29 9 9 4 2 -2 2 -2 2 -2 99 39 33 23 2 -2 83 7 83 7 17 2 2 -2 99 39 2 -2 6 33 9 4 99 39 29 9 31 20 14 13
5 Bristol 9 34 18 9 88 7 18 9 24 14 11 19 18 9 99 6 39 16 11 19 2 3 2 3 11 19 18 9 29 11 9 34 5 35 2 3 39 16 39 16 5 35 11 19 18 9 2 3 29 11
6 Martinsville 11 -2 11 -2 33 7 24 3 11 -2 24 3 42 36 48 9 11 -2 48 9 11 -2 24 3 39 4 24 3 5 21 48 9 33 7 48 9 11 -2 24 3 83 6 24 3 11 -2 24 3 48 9
7 Phoenix 5 4 31 25 18 8 11 30 2 35 2 35 2 35 56 17 24 2 5 4 00 20 39 -2 1 24 16 22 16 22 5 4 14 23 33 9 5 4 2 35 99 7 12 16 5 4 48 3 2 35
8 Texas 48 2 16 10 17 20 42 34 16 10 9 5 24 31 16 10 5 6 24 31 24 31 99 33 16 10 5 6 31 12 16 10 24 31 24 31 99 33 9 5 11 -2 14 32 17 20 11 -2 33 36
9 Talladega 20 36 88 13 39 35 83 29 88 13 88 13 48 31 88 13 88 13 88 13 20 36 18 9 88 13 2 8 11 4 39 35 16 17 1 2 1 2 88 13 16 17 88 13 12 34 18 9 20 36
10 Richmond 18 -2 1 19 2 18 31 4 31 4 39 8 29 3 14 23 31 4 39 8 31 4 11 11 31 4 31 4 18 -2 14 23 31 4 5 25 31 4 11 11 39 8 83 20 33 12 14 23 5 25
11 Darlington 99 15 24 4 48 36 39 9 14 23 16 22 39 9 5 16 17 13 29 6 5 16 31 8 5 16 39 9 99 15 33 32 56 19 16 22 24 4 31 8 17 13 39 9 24 4 5 16 24 4
12 Dover 16 6 48 16 16 6 14 9 17 3 17 3 16 6 33 17 99 8 99 8 39 13 16 6 48 16 1 32 39 13 56 12 9 20 39 13 48 16 17 3 29 7 20 10 16 6 33 17 39 13
13 Charlotte 00 5 39 9 9 12 9 12 39 9 14 15 00 5 39 12 16 32 83 29 48 37 5 4 83 29 48 37 24 6 20 13 20 13 9 12 16 32 14 15 18 3 48 37 9 12 9 12 9 12
14 Pocono 14 3 99 12 5 29 00 15 33 9 42 8 11 -2 11 -2 33 9 14 3 9 27 29 4 14 3 11 -2 2 6 00 15 17 17 11 -2 14 3 16 28 42 8 42 8 14 3 99 12 11 -2
15 Michigan 83 36 14 5 24 4 5 16 5 16 99 12 99 12 24 4 20 10 42 13 83 36 83 36 24 4 12 27 33 22 99 12 11 -1 17 14 83 36 20 10 33 22 33 22 99 12 1 24 16 9
16 Sonoma 42 10 42 10 42 10 47 6 42 10 47 6 47 6 42 10 42 10 9 4 42 10 42 10 47 6 42 10 9 4 42 10 42 10 42 10 9 4 47 6 14 9 9 4 42 10 42 10 42 10
17 New Hampshire 24 4 20 9 83 24 16 16 9 36 48 -2 5 21 20 9 9 36 20 9 16 16 48 -2 00 15 29 5 17 17 11 14 88 8 31 12 42 34 83 24 31 12 17 17 2 3 83 24 18 11
18 Daytona 39 26 12 30 14 25 29 -2 83 8 18 40 14 25 29 -2 29 -2 31 5 14 25 14 25 29 -2 14 25 18 40 2 7 99 6 14 25 88 4 42 27 88 4 29 -2 39 26 88 4 88 4
                                      11    
  Total Points 241 251 327 275 247 231 251 192 188 192 335 189 211 251 255 269 241 269 217 262 243 280 173 202 261
            1   1   1   1   1   1   1   1   1   1   1
  Average Finish 13 14 18 15 14 13 14 11 10 11 19 11 12 14 14 15 13 15 12 15 14 16 10 11 15
             
  Points Behind 68 78 154 102 74 58 78 19 15 19 162 16 38 78 82 96 68 96 44 89 70 107 0 29 88
               
  Races raced 18
           
Leader Points 173